 |
| Membership Categories & Fee Schedule |
 |
| Junior* | An individual under the age of 18 years old |
| Single | An individual 18 years of age or older |
| Couple | Husband and wife |
| Family | All immediate family members under the age of 21 |
| Senior | 65 years of age or older |
|
 |
| Tennis Only Memberships | Initiation | Monthly Dues |
| Junior* Tennis | $150.00 | $45.00 |
| Single Tennis | $450.00 | $80.00 |
| Couple Tennis | $700.00 | $105.00 |
| Family Tennis | $750.00 | $125.00 |
| Senior Single Tennis | $400.00 | $75.00 |
| Senior Couple Tennis | $625.00 | $95.00 |
|
 |
| Full Memberships | Initiation | Monthly Dues |
| Single Full | $650.00 | $120.00 |
| Couple Full | $900.00 | $150.00 |
| Family Full | $1,000.00 | $185.00 |
| Senior Single Full | $575.00 | $105.00 |
| Senior Couple Full | $800.00 | $135.00 |
|
 |
| Fitness Only Memberships | Initiation | Monthly Dues |
| Single Fitness | $125.00 | $55.00 |
| Couple Fitness | $175.00 | $70.00 |
| Family Fitness | $200.00 | $80.00 |
| Senior Single Fitness | $100.00 | $50.00 |
| Senior Couple Fitness | $150.00 | $65.00 |
|
 |
| Limited Summer Memberships |
| Seasonal - (5/15 through 9/15) | Initiation | Paid in full for summer |
Full access of club for entire Family (swim, tennis, fitness etc.) | $0.00 | $575.00 |
|
|